Based on 35 tumblers/week (5/day × 7 days) for the whole family.
Base Mix Ingredients
| Ingredient | Product | Price | Servings | Reorder | Link |
|---|
| Potassium chloride | BulkSupplements, 1kg | ~$22 | ~312 | ~9 weeks | Amazon |
| Magnesium glycinate | BulkSupplements, 500g | ~$22 | ~340 | ~10 weeks | Amazon |
| Ascorbic acid | BulkSupplements, 1 lb | ~$13 | ~206 | ~6 weeks | Search “BulkSupplements ascorbic acid 1lb” |
| Dextrose | Various, 2 lbs | ~$12 | ~151 | ~4 weeks | Search “dextrose monohydrate powder 2lb” |
| L-Theanine | Micro Ingredients, 100g | ~$16 | ~333 | ~10 weeks | Amazon |
| Creatine monohydrate | Various, 1 kg | ~$15 | ~200 | ~6 weeks | Search “creatine monohydrate powder 1kg” |
| Iodized table salt | Grocery store, 26 oz | ~$3 | ~245 | ~7 weeks | Any grocery store |
Flavor Ingredients (Chris)
| Ingredient | Product | Price | Link |
|---|
| Lime juice powder | Anthony’s Organic, 1 lb | ~$20 | Amazon |
| Ginger powder | Grocery store, 1 lb | ~$8 | Any grocery store |
| Dried mint powder | Various | ~$8-12 | Search “dried mint powder food grade” |
Flavor Ingredients (Sara)
| Ingredient | Product | Price | Notes |
|---|
| Maple syrup | Grocery store | ~$10-15 | Pure maple, not pancake syrup |
Daily Add-In
| Ingredient | Product | Price | Reorder | Link |
|---|
| Quercetin/Bromelain drops | Totaria, 2 fl oz | ~$24 | Monthly | Amazon |
Portioning Supplies
| Item | Product | Price | Link |
|---|
| 30ml amber glass vials | 50-pack | ~$15-20 | Search “30ml amber glass vials screw cap 50 pack” |
Cost Summary
| Timeframe | Cost |
|---|
| Per tumbler (base mix only) | ~$0.18 |
| Per tumbler (base + flavor) | ~$0.23-0.28 |
| Weekly (35 tumblers, whole family) | ~$8-10 |
| Monthly (150 tumblers, whole family) | ~$35-42 |
| + Quercetin drops | ~$24/month |
| + Maple syrup (Sara) | ~$10-15/month |
| Monthly total | ~$70-80 |
Comparison: Waterboy costs ~2.08/tumbler→125/month for Chris alone (2/day). This recipe hydrates all three family members for ~$70-80/month total.