SIGHI Seed Data — Herbs and Spices
Source: SIGHI Food Compatibility List, 2024-08-29 edition.
Format: score | mechanisms | name | notes
Herbs
0 | | basil |
1 | L | bear leek, wild garlic, ramsons (Allium ursinum) | Small amounts OK
0 | | chervil, French parsley |
1 | | chives | Incompatible in large quantities
2 | | clover (trigonella/trifolium species) | e.g. fenugreek
0 | | common mint, spearmint (Mentha spicata) | Incompatible for salicylate intolerance
1 | | dill | Small amounts OK. High salicylate content.
2 | | fenugreek (Trigonella foenum-graecum) |
2 | | blue fenugreek (Trigonella caerulea) |
0 | | oregano |
0 | | parsley |
0 | | peppermint | Incompatible for salicylate intolerance
0 | | rosemary |
0 | | sage |
0 | | savory (Satureja) |
Spices and Seasoning
0 | | anise, aniseed | (listed as ? in some versions)
0 | | bay laurel | Small amounts OK
0 | | black caraway (Nigella sativa) | Antiallergic
2 | | bouillon | Almost always with incompatible ingredients (glutamate, yeast extract, etc.)
0 | | caraway (Carum carvi) | Good for digestion. NOT cumin!
0 | | cardamom | Use sparingly
0 | | cilantro, coriander | Only small amounts
0 | | cinnamon |
0 | | cloves | Small amounts OK
2 | L | cumin (Cuminum cyminum) |
2 | | curry |
0 | | fennel flower (Nigella sativa) | Antiallergic
1 | | ginger | Small amounts OK
0 | | juniper berries |
2 | | meat extract |
2 | L | mustard, mustard seeds |
1 | | nutmeg | Small amounts OK
2 | | paprika, hot | Intestine-irritating
0 | | paprika, sweet |
2 | | pepper, black | Small amounts tolerated
2 | | pepper, white | Small amounts tolerated
1 | | poppy seeds | Small amounts OK
0 | | Rhus coriaria, Sicilian sumac | Do not confuse with other sumac species
2 | | seasoning from hydrolysed proteins | Contains glutamate, histamine, other amines
3 | | soy sauce |
0 | | thyme |
0 | | turmeric (Curcuma longa) |
Vinegars
0 | | distilled white vinegar, spirit vinegar | Low histamine, not free. Use sparingly.
1 | H | apple vinegar | Check for additives
3 | H | balsamic vinegar |
3 | H | red wine vinegar |
3 | H | white wine vinegar |
Aroma
1 | | vanilla, vanilla pod, vanilla powder | Tolerated in small quantities. Fermented.
1 | | vanilla extract | From fermented fruits, alcoholic
0 | | vanillin, synthetic | Slightly irritating. Use sparingly.
2 | L | yeast extract | Chemical conversion to glutamate