SIGHI Seed Data — Beverages
Source: SIGHI Food Compatibility List, 2024-08-29 edition.
Format: score | mechanisms | name | notes
Water
0 | | mineral water, still |
0 | | tap water |
1 | | healing spring water | With lots of sulfur, fluorine, iodine, carbonic acid
Alcoholic Beverages
3 | L B | alcohol, pure ethanol |
3 | H A L B | alcoholic beverages, general |
2 | H A L B | beer |
2 | H A L B | brandy |
3 | H A L B | champagne |
2 | L B | liquor, clear/colourless |
3 | H A L B | liquor, cloudy/not colourless |
2 | H A L B | rum |
2 | L B | schnapps, clear |
3 | H A L B | sparkling wine |
3 | H A L B | wine, general |
1 | L B | wine, histamine-free (<0.1 mg/l) | Still has alcohol and sulfite. OK for cooking after evaporation.
3 | H A L B | wine, red |
2 | H A L B | wine, Schilcherwein |
2 | H A L B | wine, white |
Tea and Herbal Infusions
0 | | anise tea |
0 | | caraway tea |
0 | | chamomile tea |
0 | | fennel tea |
1 | B | green tea |
1 | | herbal teas, complex mixtures | Incompatible ingredient not yet identified
0 | | lime blossom tea |
1 | B | mate tea |
0 | | peppermint tea |
0 | | rooibos tea | Check ingredients — blends often have incompatible additions
0 | | sage tea |
1 | H | stinging nettle herbal tea |
2 | H B | tea, black tea |
0 | | verbena herbal tea | Calming effect on intestine and nervous system
Juices and Nectars
0 | | cranberry nectar |
3 | L | lemon juice, lemon juice concentrate |
2 | L | orange juice |
2 | L | tomato juice |
Caffeine Drinks
2 | | Coca-Cola | Caffeine + carbonated + flavourings
1 | | coffee | Caffeine stimulates nerves/bowel, may be mast cell activating
2 | | Coke, Cola-drinks | Caffeine + carbonated + flavourings
2 | B | energy drinks | Theobromine inhibits DAO
1 | | espresso | Better tolerated than coffee
Milk Substitutes
1 | | oat drink, oat milk | Often slightly histamine containing (enzymatic fermentation)
1 | | rice milk, rice drink | Often slightly histamine containing (enzymatic fermentation)
2 | | soy milk, soy drink |
Soft Drinks
2 | | chocolate drinks |
2 | | cocoa drinks |
0 | | elderflower cordial |
2 | | hot chocolate |
1 | | lemonade | Depends on ingredients
2 | | Ovaltine |
1 | | soda | Depends on ingredients
1 | | soft drinks | Depends on ingredients